Published: May 14, 2026 · Last updated: May 14, 2026
I earn from qualifying purchases and sometimes get tools for free (full disclosure). It never affects my scoring.
Compare OBD2 scanners
Pick 2 or 3 scanners. Specs come from real testing.
| Overall score | 8.3/10 | 8.4/10 |
|---|---|---|
| Price (approx.) | ~$550 | ~$500 |
| Tool type | Standalone device | Standalone device |
| Vehicle focus | All makes | All makes |
| Diagnostics | 8/10 | 9/10 |
| Service functions | 8/10 | 7/10 |
| Coding | 7/10 | 8/10 |
| Programming | — | — |
| Ease of use | 7/10 | 8/10 |
| Value for money | 9/10 | 9/10 |
| Build quality | 8/10 | 8/10 |
| Bidirectional | ✓ | ✓ |
| Coding | ✓ | ✓ |
| ECU programming | ✗ | ✗ |
| Full system codes | ✓ | ✓ |
| Live data | ✓ | ✓ |
| Free updates | 3 years | Lifetime |
| Subscription required | Not required | Not required |
| Buy | Check price on Official Store → | Check price on Official Store → |
