Published: May 14, 2026 · Last updated: May 14, 2026
I earn from qualifying purchases and sometimes get tools for free (full disclosure). It never affects my scoring.
Pick 2 or 3 scanners. Specs and scores come from real testing.
| Comparing 3 scanners | |||
|---|---|---|---|
| Overview | |||
| Overall score | 5.3/10 | 7.3/10 | 7.3/10 |
| Price (approx.) | ~$90 | ~$30 | ~$70 |
| Tool type | Standalone device | Standalone device | Standalone device |
| Vehicle coverage | BMW, Mini, Rolls Royce | BMW | BMW |
| Languages |
|
n/a | n/a |
| Test scores (out of 10) | |||
| Diagnostics | 5/10 | 7/10 | 7/10 |
| Service functions | 4/10 | 8/10 | 8/10 |
| Coding | n/a | 7/10 | 7/10 |
| Programming | n/a | 6/10 | 6/10 |
| Ease of use | 8/10 | 4/10 | 4/10 |
| Value for money | 5/10 | 8/10 | 8/10 |
| Build quality | 6/10 | 8/10 | 8/10 |
| Capabilities | |||
| Bidirectional tests | ✗ | ✓ | ✓ |
| Coding support | ✗ | ✓ | ✓ |
| ECU programming | ✗ | ~ | ~ |
| Full system codes | ✓ | ✓ | ✓ |
| Full system live data | ✓ | ✓ | ✓ |
| Service functions (count) | 3 | n/a | n/a |
| Updates and cost | |||
| Free updates | Lifetime | Not included | Not included |
| Subscription | Not required | Not required | Not required |
| Where to buy | Check price on AliExpress → | Check price on AliExpress → | Check price on AliExpress → |
Best value in the row · ✓ full ~ partial ✗ no
