Published: May 14, 2026 · Last updated: May 14, 2026
I earn from qualifying purchases and sometimes get tools for free (full disclosure). It never affects my scoring.
Pick 2 or 3 scanners. Specs and scores come from real testing.
| Comparing 2 scanners | ||
|---|---|---|
| Overview | ||
| Overall score | 7.3/10 | 6.4/10 |
| Price (approx.) | ~$30 | ~$80 |
| Tool type | Standalone device | Standalone device |
| Vehicle coverage | VAG (VW, Audi, Skoda, Seat) | All makes |
| Languages | n/a | n/a |
| Test scores (out of 10) | ||
| Diagnostics | 8/10 | 4/10 |
| Service functions | 8/10 | 4/10 |
| Coding | 7/10 | 8/10 |
| Programming | 6/10 | n/a |
| Ease of use | 4/10 | 10/10 |
| Value for money | 8/10 | 6/10 |
| Build quality | 6/10 | n/a |
| Capabilities | ||
| Bidirectional tests | ✓ | ✗ |
| Coding support | ✓ | ✓ |
| ECU programming | ✓ | ✗ |
| Full system codes | ✓ | ✓ |
| Full system live data | ✓ | ✗ |
| Service functions (count) | n/a | 7 |
| Updates and cost | ||
| Free updates | Not included | Not included |
| Subscription | Not required | Required |
| Where to buy | Check price on AliExpress → | Check price on Official Store → |
Best value in the row · ✓ full ~ partial ✗ no
