Published: May 14, 2026 · Last updated: May 14, 2026
I earn from qualifying purchases and sometimes get tools for free (full disclosure). It never affects my scoring.
Pick 2 or 3 scanners. Specs and scores come from real testing.
| Comparing 2 scanners | ||
|---|---|---|
| Overview | ||
| Overall score | 7.2/10 | 7.3/10 |
| Price (approx.) | ~$80 | ~$30 |
| Tool type | Standalone device | Standalone device |
| Vehicle coverage | VAG (VW, Audi, Skoda, Seat), BMW | VAG (VW, Audi, Skoda, Seat) |
| Languages | n/a | n/a |
| Test scores (out of 10) | ||
| Diagnostics | 8/10 | 8/10 |
| Service functions | 6/10 | 8/10 |
| Coding | 10/10 | 7/10 |
| Programming | 3/10 | 6/10 |
| Ease of use | 8/10 | 4/10 |
| Value for money | 7/10 | 8/10 |
| Build quality | 9/10 | 6/10 |
| Capabilities | ||
| Bidirectional tests | ✓ | ✓ |
| Coding support | ✓ | ✓ |
| ECU programming | ~ | ✓ |
| Full system codes | ✓ | ✓ |
| Full system live data | ✓ | ✓ |
| Service functions (count) | n/a | n/a |
| Updates and cost | ||
| Free updates | Not included | Not included |
| Subscription | Required | Not required |
| Where to buy | Check price on Official Store → | Check price on AliExpress → |
Best value in the row · ✓ full ~ partial ✗ no
