Published: May 14, 2026 · Last updated: May 14, 2026
I earn from qualifying purchases and sometimes get tools for free (full disclosure). It never affects my scoring.
Compare OBD2 scanners
Pick 2 or 3 scanners. Specs come from real testing.
| Overall score | 7.2/10 | 6.4/10 |
|---|---|---|
| Price (approx.) | ~$80 | ~$80 |
| Tool type | Standalone device | Standalone device |
| Vehicle focus | vag, bmw | All makes |
| Diagnostics | 8/10 | 4/10 |
| Service functions | 6/10 | 4/10 |
| Coding | 10/10 | 8/10 |
| Programming | 3/10 | — |
| Ease of use | 8/10 | 10/10 |
| Value for money | 7/10 | 6/10 |
| Build quality | 9/10 | — |
| Bidirectional | ✓ | ✗ |
| Coding | ✓ | ✓ |
| ECU programming | ~ | ✗ |
| Full system codes | ✓ | ✓ |
| Live data | ✓ | ✗ |
| Free updates | Not included | Not included |
| Subscription required | Required | Required |
| Buy | Check price on Official Store → | Check price on Official Store → |
