Published: May 14, 2026 · Last updated: May 14, 2026
I earn from qualifying purchases and sometimes get tools for free (full disclosure). It never affects my scoring.
Compare OBD2 scanners
Pick 2 or 3 scanners. Specs come from real testing.
| Overall score | 3.2/10 | 8.5/10 |
|---|---|---|
| Price (approx.) | ~$190 | Check current price in store |
| Tool type | Standalone device | Standalone device |
| Vehicle focus | All makes | All makes |
| Diagnostics | 6/10 | 3/10 |
| Service functions | — | — |
| Coding | — | — |
| Programming | — | — |
| Ease of use | 4/10 | 10/10 |
| Value for money | 2/10 | 10/10 |
| Build quality | 6/10 | 8/10 |
| Bidirectional | ✗ | ✗ |
| Coding | ✗ | ✗ |
| ECU programming | ✗ | ✗ |
| Full system codes | ~ | ✗ |
| Live data | ~ | ✗ |
| Free updates | Lifetime | Lifetime |
| Subscription required | Not required | Not required |
| Buy | Check price on Official Store → | Check price on Amazon → |
