The P0C2D: Auxiliary Transmission Fluid Pump Control Module Feedback Signal Low fault code indicates that the feedback signal from the auxiliary transmission fluid pump control module is reading lower than expected. This can result from a faulty feedback sensor, issues within the control module, or wiring problems. The feedback signal is critical for ensuring the correct operation of the pump, and low readings can affect transmission fluid cooling.
P0C2D – Quick Overview
| Code | Information |
|---|---|
| Meaning | P0C2D: Auxiliary Transmission Fluid Pump Control Module Feedback Signal Low |
| Is it serious? | Yes, low signal can cause the pump to malfunction, affecting transmission cooling. |
| Possible causes | – Low feedback signal reading – Faulty sensor or control module – Wiring issues |
| How to diagnose? | – Measure the feedback signal – Test the sensor and control module – Inspect wiring and connections |
P0C2D Meaning
The P0C2D code means that the feedback signal from the auxiliary transmission fluid pump control module is reporting lower than normal values. The feedback signal helps regulate the pump’s operation, ensuring proper transmission fluid circulation and cooling. A low feedback signal can cause the pump to operate inefficiently or not at all, which may lead to transmission overheating or failure.
Step-by-step diagnostic guide
| Action | Description | Tools Needed |
|---|---|---|
| Check for Other Codes | Use an OBD-II scanner to check for additional related codes, particularly those involving control module communication or signal performance issues. | OBD-II Scanner |
| Measure the Feedback Signal | Use a multimeter or diagnostic tool to measure the feedback signal from the auxiliary transmission fluid pump control module. Compare the readings with manufacturer specifications to ensure they are within the proper range. | Multimeter, Diagnostic Tool |
| Test the Feedback Sensor | Test the feedback sensor to ensure it is providing accurate data to the control module. Replace the sensor if it is malfunctioning or giving low readings. | Diagnostic Tool, Multimeter |
| Inspect Wiring and Connections | Visually inspect the wiring and connections between the feedback sensor and control module for signs of damage, corrosion, or loose connections. Repair or replace faulty wiring as necessary. | Flashlight, Multimeter, Wiring Diagram |
| Test the Control Module | If the feedback sensor and wiring are functioning properly, test the control module to verify that it is processing the feedback signal correctly. | Diagnostic Tool, Vehicle Manual |
| Clear the Code and Test Drive | After completing repairs, clear the fault code using an OBD-II scanner and perform a test drive to ensure the pump is functioning properly and the feedback signal is accurate. | OBD-II Scanner, Vehicle Owner’s Manual |
| Recheck for Codes | After the test drive, re-scan the system to confirm that the P0C2D code does not return. | OBD-II Scanner |
Popular OBD2 guides
See all guidesBest OBD2 scanners in 2025
I constantly test new OBD-II scanners to give you the best options possible. Here is a full list of the best tools in all categories currently.






