The P0B02: Auxiliary Transmission Fluid Pump Motor Phase U Current High fault code refers to a condition where the Phase U current in the auxiliary transmission fluid pump motor is higher than expected. This may be caused by a faulty current sensor, electrical issues in the Phase U circuit, or a malfunction in the transmission fluid pump motor. High current can lead to overheating or damage to the motor and related components.
P0B02 – Quick Overview
Code | Information |
---|---|
Meaning | P0B02: Auxiliary Transmission Fluid Pump Motor Phase U Current High |
Is it serious? | Yes, high current can cause overheating or damage to the transmission fluid pump motor and affect transmission cooling and lubrication. |
Possible causes | – High Phase U current in the auxiliary transmission fluid pump motor – Faulty current sensor – Electrical issue in the Phase U current circuit |
How to diagnose? | – Measure Phase U current to verify high reading – Test the current sensor – Inspect the electrical system for faults |
P0B02 Meaning
The P0B02: Auxiliary Transmission Fluid Pump Motor Phase U Current High fault code indicates that the Phase U current in the transmission fluid pump motor is higher than normal. This phase current is responsible for driving the motor that pumps transmission fluid, which is critical for transmission cooling and lubrication. If the Phase U current is too high, it could damage the motor or cause it to overheat, reducing its effectiveness.
Step-by-step diagnostic guide
Action | Description | Tools Needed |
---|---|---|
Check for Other Codes | Use an OBD-II scanner to check for any related fault codes that may provide more context about the high current issue. | OBD-II Scanner |
Measure Phase U Current | Use a multimeter or diagnostic tool to measure the Phase U current of the auxiliary transmission fluid pump motor. Compare the current reading to the manufacturer’s specifications to verify the high current condition. | Multimeter, Diagnostic Tool |
Test the Current Sensor | Test the Phase U current sensor to ensure it is accurately detecting the current levels. A faulty sensor may produce incorrect readings. | Multimeter, Diagnostic Tool |
Inspect Electrical System for Faults | Inspect the wiring, connections, and components of the Phase U current circuit for signs of electrical faults such as short circuits, loose connections, or corrosion. | Flashlight, Multimeter |
Repair or Replace Components | Repair or replace any faulty components, including the current sensor, wiring, or the auxiliary transmission fluid pump motor, to correct the high current issue. | Repair Tools, Replacement Parts |
Clear the Code and Test Drive | After repairs are made, clear the fault code using an OBD-II scanner and take the vehicle for a test drive to ensure the issue is resolved. | OBD-II Scanner |
Recheck for Codes | Re-scan the vehicle after the test drive to confirm that the P0B02 code does not return. | OBD-II Scanner |
OBD-II scanner Buyer’s Guide
- Scanner features explained
- Different types of scanners
- Scanners for coding/odometer/ECU/checks
- Best picks + discount codes
I test OBD-II scanners and make DIY Engine diagnostics guides to help you solve your car problems without having to depend on the mechanic. A lot of them will try to scam you or are just no help at all. About Juraj Lukacko